<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Betting Genius</title>
	<atom:link href="http://www.bettinggenius.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettinggenius.com</link>
	<description>Online Betting Blog</description>
	<pubDate>Tue, 29 Jul 2008 13:59:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>US PGA Championship</title>
		<link>http://www.bettinggenius.com/sport-betting/us-pga-championship/</link>
		<comments>http://www.bettinggenius.com/sport-betting/us-pga-championship/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 13:00:51 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sport Betting]]></category>

		<category><![CDATA[bets]]></category>

		<category><![CDATA[golf betting]]></category>

		<category><![CDATA[pga championship]]></category>

		<category><![CDATA[uspga]]></category>

		<guid isPermaLink="false">http://www.bettinggenius.com/?p=75</guid>
		<description><![CDATA[The final golf major of the season is the USPGA Championship and the site we list in probably the most comprehensive look at this tournament. Player profiles are provided for all the main entrants and the betting tips are detailled for all of them.
This PGA Golf Betting site details the history of the tournament, guides [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pga-championship.co.uk/" target="_blank"><img src="http://www.bettinggenius.com/wp-content/themes/bettinggenius/images/reviews/uspga.jpg" border="0" alt="US PGA Championship" align="right" /></a>The final golf major of the season is the <a href="http://www.pga-championship.co.uk/" target="_blank">USPGA Championship</a> and the site we list in probably the most comprehensive look at this tournament. Player profiles are provided for all the main entrants and the betting tips are detailled for all of them.</p>
<p>This <a href="http://www.pga-championship.co.uk/pga-betting.html" target="_blank">PGA Golf Betting</a> site details the history of the tournament, guides to those looking to attend is not simply yet another spam golf betting site. There are large numbers of similar sites out there, but this is clearly one of the best on the USPGA.</p>
<p><a href="http://www.pga-championship.co.uk/" target="_blank">US PGA Championship Betting Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettinggenius.com/sport-betting/us-pga-championship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Melbourne Cup</title>
		<link>http://www.bettinggenius.com/horse-racing/melbourne-cup/</link>
		<comments>http://www.bettinggenius.com/horse-racing/melbourne-cup/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 12:44:16 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Horse Racing Betting]]></category>

		<category><![CDATA[Horse Racing Events]]></category>

		<category><![CDATA[australian bookmakers]]></category>

		<category><![CDATA[betting]]></category>

		<category><![CDATA[form guide]]></category>

		<category><![CDATA[melbourne cup]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.bettinggenius.com/?p=74</guid>
		<description><![CDATA[Similar to the Grand National in the UK, the Melbourne Cup is the largest race in Australia and is without any doubt their largest betting event of the year. The race ran at Flemington witnesses over 100,000 people flock to enjoy Australia&#8217;s greatest holiday.
The Melbourne Cup site we have chosen to list is one of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.melbourne-cup-betting.com/" target="_blank"><img src="http://www.bettinggenius.com/wp-content/themes/bettinggenius/images/reviews/melbourne_cup.jpg" border="0" alt="Melbourne Cup" align="right" /></a>Similar to the Grand National in the UK, the <a href="http://www.melbourne-cup-betting.com/" target="_blank">Melbourne Cup</a> is the largest race in Australia and is without any doubt their largest betting event of the year. The race ran at Flemington witnesses over 100,000 people flock to enjoy Australia&#8217;s greatest holiday.</p>
<p>The Melbourne Cup site we have chosen to list is one of the few which isn&#8217;t owned by a bookmaker, so the <a href="http://www.melbourne-cup-betting.com/runners.html" target="_blank">Melbourne Cup Runners Tips</a> should be of a far better quality. The odds provided are from a number of UK and Australian bookmakers and are updated throughout the year.</p>
<p><a href="http://www.melbourne-cup-betting.com/" target="_blank">Melbourne Cup Betting Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettinggenius.com/horse-racing/melbourne-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arc De Triomphe</title>
		<link>http://www.bettinggenius.com/horse-racing/arc-de-triomphe/</link>
		<comments>http://www.bettinggenius.com/horse-racing/arc-de-triomphe/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 12:30:38 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Horse Racing Betting]]></category>

		<category><![CDATA[Horse Racing Events]]></category>

		<category><![CDATA[Horse Racing Tips]]></category>

		<category><![CDATA[ante post]]></category>

		<category><![CDATA[arc de triomphe]]></category>

		<category><![CDATA[betting]]></category>

		<category><![CDATA[odds]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.bettinggenius.com/?p=73</guid>
		<description><![CDATA[The Prix de l’Arc de Triomphe is the premier flat race of the European season. Taking place at Lonchamp late in the season, the Arc Betting Odds is always one of the best racing spectacles of the year. Epsom Derby winners, and the highest rates three year olds all compete.
The site we have chosed to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arc-de-triomphe.net/" target="_blank"><img src="http://www.bettinggenius.com/wp-content/themes/bettinggenius/images/reviews/arc_betting.jpg" border="0" alt="Arc De Triomphe" align="right" /></a>The Prix de l’Arc de Triomphe is the premier flat race of the European season. Taking place at Lonchamp late in the season, the <a href="http://www.arc-de-triomphe.net/ante-post.html" target="_blank">Arc Betting Odds</a> is always one of the best racing spectacles of the year. Epsom Derby winners, and the highest rates three year olds all compete.</p>
<p>The site we have chosed to list about the Arc De Triomphe contains all the information you will ever need on the race. Past winners, leading jockeys, trainer profiles and this years ante post betting odds. The site promises <a href="http://www.arc-de-triomphe.net/tips.html" target="_blank">Arc De Triomphe tips</a> and form guides will be provided near the actual race once the runners are announced.</p>
<p><a href="http://www.arc-de-triomphe.net/" target="_blank">Arc De Triomphe Betting Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettinggenius.com/horse-racing/arc-de-triomphe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australian Open</title>
		<link>http://www.bettinggenius.com/sport-betting/australian-open/</link>
		<comments>http://www.bettinggenius.com/sport-betting/australian-open/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 12:12:23 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
		
		<category><![CDATA[Sport Betting]]></category>

		<category><![CDATA[Tennis]]></category>

		<category><![CDATA[australian open]]></category>

		<category><![CDATA[bets]]></category>

		<category><![CDATA[betting]]></category>

		<category><![CDATA[free bet]]></category>

		<category><![CDATA[online odds]]></category>

		<guid isPermaLink="false">http://www.bettinggenius.com/?p=72</guid>
		<description><![CDATA[The Australian Open is the first major tennis betting event of the season and takes place late January. Of the four majors it&#8217;s probably the hardest to predict as there is very little form to go by. the site Australian Open Tennis aims to shed some light onto this tough betting event.
This featured site on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.australian-open-tennis.net/" target="_blank"><img src="http://www.bettinggenius.com/wp-content/themes/bettinggenius/images/reviews/australian_open.jpg" border="0" alt="Australian Open Tennis" align="right" /></a>The Australian Open is the first major tennis betting event of the season and takes place late January. Of the four majors it&#8217;s probably the hardest to predict as there is very little form to go by. the site <a href="http://www.australian-open-tennis.net/" target="_blank">Australian Open Tennis</a> aims to shed some light onto this tough betting event.</p>
<p>This featured site on the <a href="http://www.australian-open-tennis.net/betting.html" target="_blank">Australian Open Tennis betting</a> looks amazing and acts as a superb guide for the event. Information on this includes the latest rankings, player histories and various details for those looking to attend the tournament.</p>
<p><a href="http://www.australian-open-tennis.net/" target="_blank">Australian Open Championship Tennis Odds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettinggenius.com/sport-betting/australian-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ryder Cup Golf Betting</title>
		<link>http://www.bettinggenius.com/sport-betting/ryder-cup-golf-betting/</link>
		<comments>http://www.bettinggenius.com/sport-betting/ryder-cup-golf-betting/#comments</comments>
		<pubDate>Fri, 30 May 2008 12:11:46 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
		
		<category><![CDATA[Golf]]></category>

		<category><![CDATA[Sport Betting]]></category>

		<category><![CDATA[betting]]></category>

		<category><![CDATA[odds]]></category>

		<category><![CDATA[ryder cup]]></category>

		<guid isPermaLink="false">http://www.bettinggenius.com/?p=71</guid>
		<description><![CDATA[The Ryder Cup is one of the most eagerly anticipated Golf tournaments, taking place every two years. Europe compete against America for the trophy and this years event promises to be something special.
There are many sites available that cover Ryder Cup Betting and this one is one of the better efforts. Instead of providing tons [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ryder-cup-golf.com/" target="_blank"><img src="http://www.bettinggenius.com/wp-content/themes/bettinggenius/images/reviews/rydercup.jpg" border="0" alt="Ryder Cup Golf Bet" align="left" /></a>The Ryder Cup is one of the most eagerly anticipated Golf tournaments, taking place every two years. Europe compete against America for the trophy and this years event promises to be something special.</p>
<p>There are many sites available that cover <a href="http://www.ryder-cup-golf.com/betting.html">Ryder Cup Betting</a> and this one is one of the better efforts. Instead of providing tons of betting spam, this site gives you a history of the tournament, features each of the main players and a guide to the course.<br /><a href="http://www.ryder-cup-golf.com/">Ryder Cup Golf Tournament Betting Odds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettinggenius.com/sport-betting/ryder-cup-golf-betting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Soccer Stats Tracler</title>
		<link>http://www.bettinggenius.com/football/soccer-stats-tracler/</link>
		<comments>http://www.bettinggenius.com/football/soccer-stats-tracler/#comments</comments>
		<pubDate>Fri, 30 May 2008 10:05:46 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
		
		<category><![CDATA[Football]]></category>

		<category><![CDATA[Football Statistics]]></category>

		<category><![CDATA[Subscription Only]]></category>

		<guid isPermaLink="false">http://www.bettinggenius.com/?p=70</guid>
		<description><![CDATA[Soccerstatstracker.com is a downloadable soccer tats programme that allows you to monitor football betting statistics. The software allows you to view trends and results for over 850 teams in 51 different leagues, providing stats on various differnet factors which all help you in preparing your football bets.
The software costs €20 for a one year download [...]]]></description>
			<content:encoded><![CDATA[<p>Soccerstatstracker.com is a downloadable soccer tats programme that allows you to monitor football betting statistics. The software allows you to view trends and results for over 850 teams in 51 different leagues, providing stats on various differnet factors which all help you in preparing your football bets.</p>
<p>The software costs €20 for a one year download or €35 for a lifetime subscription and if you are serious about your football betting and rely on statistics then this software could well be worth investing in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettinggenius.com/football/soccer-stats-tracler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Open Tennis</title>
		<link>http://www.bettinggenius.com/sport-betting/us-open-tennis/</link>
		<comments>http://www.bettinggenius.com/sport-betting/us-open-tennis/#comments</comments>
		<pubDate>Fri, 30 May 2008 09:52:00 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
		
		<category><![CDATA[Sport Betting]]></category>

		<category><![CDATA[Tennis]]></category>

		<category><![CDATA[betting]]></category>

		<category><![CDATA[odds]]></category>

		<category><![CDATA[us open]]></category>

		<guid isPermaLink="false">http://www.bettinggenius.com/?p=69</guid>
		<description><![CDATA[There are very few tennis sites that provide a good level of information for the betting community, most are more or less spam and contain very little quality content. One that appears to offer a higher level of service is the brand new US Open Tennis Bets site. The design and content are top notch [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.us-open-tennis.org/" target="_blank"><img src="http://www.bettinggenius.com/wp-content/themes/bettinggenius/images/reviews/usopen_tennis.jpg" border="0" alt="US Open Tennis" align="right" /></a>There are very few tennis sites that provide a good level of information for the betting community, most are more or less spam and contain very little quality content. One that appears to offer a higher level of service is the brand new <a href="http://www.us-open-tennis.org/us-tennis-open-betting.html">US Open Tennis Bets</a> site. The design and content are top notch and is a perfect guide to the last tennis major of the season.</p>
<p>The US Open Tennis site provides the latest results, records of past winners and a player by player guide for the top seeds in the tournament. There is additional sections for tickets and travel if your looking to watch the action live at the court.<br /><a href="http://www.us-open-tennis.org/">US Open Tennis Betting Odds Guide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettinggenius.com/sport-betting/us-open-tennis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Racing-information</title>
		<link>http://www.bettinggenius.com/tipping-services/racing-information/</link>
		<comments>http://www.bettinggenius.com/tipping-services/racing-information/#comments</comments>
		<pubDate>Fri, 30 May 2008 09:45:32 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
		
		<category><![CDATA[Horse Racing Tips]]></category>

		<category><![CDATA[Subscription Only]]></category>

		<category><![CDATA[Tipping Services]]></category>

		<guid isPermaLink="false">http://www.bettinggenius.com/?p=68</guid>
		<description><![CDATA[Racing-information is a subscription based horse racing tipping service that boasts a very impressive record of resutls for its paying subscribers, at decent odds. The cost is £99 per month but with such an impressive strike rate anybody lookign to trial this service should have no problem in making back the cost of subscription plus [...]]]></description>
			<content:encoded><![CDATA[<p>Racing-information is a subscription based horse racing tipping service that boasts a very impressive record of resutls for its paying subscribers, at decent odds. The cost is £99 per month but with such an impressive strike rate anybody lookign to trial this service should have no problem in making back the cost of subscription plus a good profit level.</p>
<p>The site does offer a month trial with no commitment at a cost of £49 for anybody wishing to see if the tips really are that good. The site also offers racing systems for a small fee as well as links to other racing resources such as books and bookmakers.</p>
<p>If you are looking for an online horse racing tipster site, then this may be one worth considering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettinggenius.com/tipping-services/racing-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Punters Paradise</title>
		<link>http://www.bettinggenius.com/horse-racing/punters-paradise/</link>
		<comments>http://www.bettinggenius.com/horse-racing/punters-paradise/#comments</comments>
		<pubDate>Fri, 30 May 2008 09:16:34 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
		
		<category><![CDATA[Horse Racing]]></category>

		<category><![CDATA[Horse Racing Betting]]></category>

		<category><![CDATA[Horse Racing Stats]]></category>

		<guid isPermaLink="false">http://www.bettinggenius.com/?p=67</guid>
		<description><![CDATA[Punters Paradise is a daily report with the latest Racing news, photos and
betting information. The site also has extensive coverage of the Melbourne
Cup during the first week of November. Another big feature on the site is
the King tipping system which allows punters to buy and sell their own tips
online.
This site is well worth a visit, [...]]]></description>
			<content:encoded><![CDATA[<p>Punters Paradise is a daily report with the latest <a target="_blank" href="http://www.puntersparadise.com.au">Racing</a> news, photos and<br />
<a target="_blank" href="http://www.puntersparadise.com.au">betting</a> information. The site also has extensive coverage of the <a target="_blank" href="http://www.puntersparadise.com.au">Melbourne<br />
Cup</a> during the first week of November. Another big feature on the site is<br />
the King tipping system which allows punters to buy and sell their own tips<br />
online.</p>
<p>This site is well worth a visit, especially if you are a fan of Australian<br />
racing. It is easy to navigate and full of interesting information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettinggenius.com/horse-racing/punters-paradise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AHBet</title>
		<link>http://www.bettinggenius.com/football/ahbet/</link>
		<comments>http://www.bettinggenius.com/football/ahbet/#comments</comments>
		<pubDate>Fri, 30 May 2008 08:46:08 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
		
		<category><![CDATA[Asian Handicaps]]></category>

		<category><![CDATA[Football]]></category>

		<category><![CDATA[Football Betting]]></category>

		<guid isPermaLink="false">http://www.bettinggenius.com/?p=66</guid>
		<description><![CDATA[AHbet.com provides an excellent asian handicap prediction service for football matches from around the world, including Europe, Asia and International games. they also provide odds for match and if you a fan of Asian Handicap betting then this site is certainly worth a visit.
]]></description>
			<content:encoded><![CDATA[<p>AHbet.com provides an excellent asian handicap prediction service for football matches from around the world, including Europe, Asia and International games. they also provide odds for match and if you a fan of Asian Handicap betting then this site is certainly worth a visit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettinggenius.com/football/ahbet/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
