<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting Genius &#187; Horse Racing Stats</title>
	<atom:link href="http://www.bettinggenius.com/category/horse-racing/horse-racing-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bettinggenius.com</link>
	<description>Online Betting Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 11:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Racexpert</title>
		<link>http://www.bettinggenius.com/betting-software/racexpert/</link>
		<comments>http://www.bettinggenius.com/betting-software/racexpert/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 12:30:08 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
				<category><![CDATA[Betting Services]]></category>
		<category><![CDATA[Betting Software]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Horse Racing Software]]></category>
		<category><![CDATA[Horse Racing Stats]]></category>

		<guid isPermaLink="false">http://www.bettinggenius.com/?p=261</guid>
		<description><![CDATA[Racexpert offers a downloadable horse racing software package that provides a unique ratings systems that helps members analyse different races in view of finding more winners. The software covers all forms of UK horse racing including Flat, Jumps and All Weather with ratings available 24 hours in advance of meetings. The ratings tools considers a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bettinggenius.com/wp-content/uploads/2010/11/racexpert.jpg"><img class="alignleft size-full wp-image-264" title="racexpert" src="http://www.bettinggenius.com/wp-content/uploads/2010/11/racexpert.jpg" alt="" width="300" height="200" /></a>Racexpert offers a downloadable horse racing software package that provides a unique ratings systems that helps members analyse different races in view of finding more winners.</p>
<p>The software covers all forms of UK horse racing including Flat, Jumps and All Weather with ratings available 24 hours in advance of meetings. The ratings tools considers a host of factors concerning each race including trainers, horse and jockey form and draw statistics in addition to other useful reports and analysis tools.</p>
<p>The cost of the service is £79.99 which is reasonably priced compared to other ratings software on the web. As always, it is down to individual users as to whether such a service can be profitable but many testaments on the site confirm racexpert has been successful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettinggenius.com/betting-software/racexpert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RacingTrends</title>
		<link>http://www.bettinggenius.com/betting-services/racingtrends/</link>
		<comments>http://www.bettinggenius.com/betting-services/racingtrends/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 12:43:53 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
				<category><![CDATA[Betting Services]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horse Racing Stats]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[racingtrends]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.bettinggenius.com/?p=237</guid>
		<description><![CDATA[Racing Trends offers a daily feature packed email for those seeking to improve their horse racing betting. Racing Trends is NOT a Tipster or a System. Rather, it is a bit like a daily racing crib sheet packed full of statistics and trends relevant to that days racing. How the favourites fair in the various [...]]]></description>
			<content:encoded><![CDATA[<p>Racing Trends offers a daily feature packed email for<br />
those seeking to improve their horse racing betting.</p>
<p><a href="http://racingtrends.co.uk/" target="_blank">Racing Trends</a> is NOT a Tipster or a System. Rather, it is a bit like a<br />
daily racing crib sheet packed full of statistics and trends relevant<br />
to that days racing.</p>
<p>How the favourites fair in the various race types, who are the top<br />
trainers for each type of race on each course, which horses have the<br />
biggest draw advantage etc.</p>
<p>Racing Trends also provides a free Horse Racing Course aimed at improving your<br />
race analysis ability.</p>
<p>If you are a racing fan who enjoys trends and studying stat based form, then this site is certainly for you and comes recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettinggenius.com/betting-services/racingtrends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formbet Horse Racing Ratings &amp; Analysis</title>
		<link>http://www.bettinggenius.com/betting-services/formbet-horse-racing-ratings-analysis/</link>
		<comments>http://www.bettinggenius.com/betting-services/formbet-horse-racing-ratings-analysis/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:21:50 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
				<category><![CDATA[Betting Services]]></category>
		<category><![CDATA[Free Tips]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horse Racing Stats]]></category>
		<category><![CDATA[Horse Racing Tips]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[formbet]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[tip]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.bettinggenius.com/?p=169</guid>
		<description><![CDATA[Formbet is great resource for anybody who enjoys Horse Racing, whether you are a causal punter or someone who follows the form and bets regularly this site has something to offer. The site offers an alternative view on your usual ratings and considers many factors that other websites and racecards fail to mention in the assessment of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bettinggenius.com/wp-content/uploads/2009/08/formbet-2.jpg"><img class="alignleft size-full wp-image-258" title="formbet-2" src="http://www.bettinggenius.com/wp-content/uploads/2009/08/formbet-2.jpg" alt="" width="300" height="166" /></a><a href="http://formbet.co.uk/" target="_blank">Formbet</a> is great resource for anybody who enjoys Horse Racing, whether you are a causal punter or someone who follows the form and bets regularly this site has something to offer.</p>
<p>The site offers an alternative view on your usual ratings and considers many factors that other websites and racecards fail to mention in the assessment of a race from jockey and trainer form through to suitability of the horse in the days conditions and even considering the running style of horses amongst other factors, all of which provide useful and relevant information and concentrate on value which aim to give readers an edge.</p>
<p>The forum on the site is also a great place to discuss racing with fellow enthusiasts together with the naps league which allows you to prove yourself as a tipster and the live chat facilty during racing is often lively.</p>
<p>The site has recently undergone a redesign and now offers even more. The introduction of its affiliate scheme is a great way of other racing related sites to establish a relationship with Formbet to make money from any potential subscribers they send to the site.</p>
<p>The introduction of the blog on the site is a great way to keep in touch with the latest feedback from strategies and news relating to Formbet&#8217;s rating. An example of one such profitable strategy is <a href="http://formbet.co.uk/2010/08/11/backing-the-top-3-analysis/" target="_blank">backing the top three horses in non-handicap races</a> which is yielding a strikerate of 57% to a ROI of 14%.</p>
<p>This site comes recommended to any Racing fan!</p>
<p>You can also follow <a href="http://twitter.com/formbet" target="_blank">Formbet on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettinggenius.com/betting-services/formbet-horse-racing-ratings-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Punters Paradise</title>
		<link>http://www.bettinggenius.com/horse-racing/punters-paradise/</link>
		<comments>http://www.bettinggenius.com/horse-racing/punters-paradise/#comments</comments>
		<pubDate>Fri, 30 May 2008 09:16:34 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Horse Racing Stats]]></category>

		<guid isPermaLink="false">http://www.bettinggenius.com/?p=67</guid>
		<description><![CDATA[Punters Paradise is a daily report with the latest Racing news, photos and betting information. The site also has extensive coverage of the Melbourne Cup during the first week of November. Another big feature on the site is the King tipping system which allows punters to buy and sell their own tips online. This site [...]]]></description>
			<content:encoded><![CDATA[<p>Punters Paradise is a daily report with the latest <a target="_blank" href="http://www.puntersparadise.com.au">Racing</a> news, photos and<br />
<a target="_blank" href="http://www.puntersparadise.com.au">betting</a> information. The site also has extensive coverage of the <a target="_blank" href="http://www.puntersparadise.com.au">Melbourne<br />
Cup</a> during the first week of November. Another big feature on the site is<br />
the King tipping system which allows punters to buy and sell their own tips<br />
online.</p>
<p>This site is well worth a visit, especially if you are a fan of Australian<br />
racing. It is easy to navigate and full of interesting information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettinggenius.com/horse-racing/punters-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Betting Systems &#8211; Ram Tips</title>
		<link>http://www.bettinggenius.com/betting-services/horse-betting-systems-ram-tips/</link>
		<comments>http://www.bettinggenius.com/betting-services/horse-betting-systems-ram-tips/#comments</comments>
		<pubDate>Mon, 12 May 2008 10:29:24 +0000</pubDate>
		<dc:creator>rsmith</dc:creator>
				<category><![CDATA[Betting Services]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horse Racing Betting]]></category>
		<category><![CDATA[Horse Racing Stats]]></category>
		<category><![CDATA[Horse Racing Tips]]></category>

		<guid isPermaLink="false">http://www.bettinggenius.com/?p=64</guid>
		<description><![CDATA[Horse Betting Systems provids reviews and ratings of horse racing tipsters and betting systems from various websites from around the web. The site also provides betting advice and statistics for horse racing and overall is a good resource for anybody who enjoy betting on horse racing.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ramtips.me.uk" target="_blank">Horse Betting Systems</a> provids reviews and ratings of horse racing tipsters and betting systems from various websites from around the web. The site also provides  betting advice and statistics for horse racing and overall is a good resource for anybody who enjoy betting on horse racing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bettinggenius.com/betting-services/horse-betting-systems-ram-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

